2009

Home

Sponsors

Photo_Album

Schedule

Results

Standings

Rules

Links


Beat My Speeding Ticket

Traffic Ticket Secrets

Top Secret Car Secret

Racing Secrets

Automotive Troubleshooting Secrets

Car Auction Inc - Access Seized Car


 

Tonys Race Page


Standings


Super Stock
 

August 27, 2009

STREET STOCK-Thursday Division

Place Car No Driver's Name Fastest Average Points
1 30 BAUMANN,TODD 15.769 16.152 595
2 3D WENZEL,DYLAN 15.948 16.153 555
3 4H HAUSER/GRACYALNY 15.966 16.208 555
4 2 EFFERTZ,SAWYER 16.073 16.256 527
5 51R RAYGO,LARRY 16.261 16.505 430
6 38S SANNES,NEAL 16.090 16.385 420
7 8 WITTMANN, BRANDON 16.079 16.445 420
8 93S SATORIUS,DAVID (R) 15.903 16.266 398
9 26M MEYERHOFER,DAVE 16.415 16.661 366
10 14T VAN ROY,TERRY 16.298 16.696 359
11 28 MANDERS,COREY 16.071 16.410 343
12 73 SPRINGSTROH/SCHWEITZ 16.418 16.757 291
13 11H HOWARD,ED 16.168 16.689 286
14 J0 CRASS, DENNY 16.114 16.648 246
15 76 ARNOLDUSSEN,TIM 16.598 17.103 244
16 23Y YAEGER,RANDY 16.522 16.937 201
17 19H HOERNING,DAVID 16.096 16.314 182
18 60C CASAVANT,ANDY 16.081 16.236 179
19 52 VAN WYCHEN,KEN 17.214 17.693 163
20 04L LOWE,TIM (R) 16.516 16.958 118
21 66V VAN,JOHNNY 17.329 17.638 117
22 59 SCHWALBACH,GEORGE 16.257 16.540 102
23 21R RAHN,RANDY 16.277 16.293 78
24 55 VANCAMP,DONALD 16.508 16.681 77
25 32M MEYERHOFER,MIKE 16.474 16.474 38
26 117 LEHL,PHIL 16.078 16.078 33
27 00W WENDER,RYAN 16.770 16.770 21
28 22S SCHUMACHER,TONY 17.462 17.462 18
29 83 TUYIS,JORDAN 19.219 19.219 16
30 44 WOLLER,JUSTIN 0.000 0.000 9
31 04U UTTECHT,DAVE 16.413 16.455 3
Updated on Thursday August 27, 2009

 


 

Final 2009 Red White & Blue Points Standings

as of August 13, 2009

 

Place Car No Driver's Name Points
1 3D WENZEL,DYLAN 139
2 30 BAUMANN,TODD 131
3 2 EFFERTZ,SAWYER 103
4 59 SCHWALBACH,GEORGE 102
5 38S SANNES,NEAL 88
6 14T VAN ROY,TERRY 83
7 4H HAUSER/GRACYALNY 74
8 28 MANDERS,COREY 73
9 8 WITTMANN, BRANDON 72
10 26M MEYERHOFER,DAVE 69
11 73 SPRINGSTROH/SCHWEITZ 65
12 51R RAYGO,LARRY 64
13 J0 CRASS, DENNY 59
14 93S SATORIUS,DAVID (R) 53
15 23Y YAEGER,RANDY 52
16 11H HOWARD,ED 48
17 76 ARNOLDUSSEN,TIM 48
18 32M MEYERHOFER,MIKE 36
19 52 VAN WYCHEN,KEN 32
20 66V VAN,JOHNNY 32
21 04L LOWE,TIM (R) 18
22 22S SCHUMACHER,TONY 18
23 19H HOERNING,DAVID 17
24 44 WOLLER,JUSTIN 9
25 04 UTTECHT, DAVE 1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

"In Memory of Dale Earnhardt"

Designed by TonysRacePage.com
eMail - tony@tonysracepage.com
Date last modifed Tuesday, September 1, 2009
Let's go Racing